Ronald Levy
Chief Executive Officer, President & Secretary at Crypto.
- Malibu, CA
- Form D signer
- Crypto
Raised on Crypto filings
$1.5M
across 11 Form D filings
- Form D filings
- 11
- Teammates
- 2
- Last filing
- Jul 8, 2026
Company
Crypto
Fintech · Malibu, CA
Global cryptocurrency and blockchain financial services company offering a comprehensive suite of products
Global cryptocurrency and blockchain financial services company offering a comprehensive suite of products
- Investors
- 7
- Still open
- $30.6M
Crypto filings
| Filed | Security | Sold of offered | Filing |
|---|---|---|---|
| Jul 8, 2026 | Equity | None sold/ no target | Form D/A |
| Jun 11, 2026 | Equity | None sold/ no target | Form D/A |
| Jun 11, 2026 | Equity | $430K/ $1M | Form D/A |
| Apr 28, 2026 | Equity | $75K/ $1M | Form D |
| Mar 5, 2026 | Equity | $295K/ $295K | Form D/A |
| Jan 29, 2026 | Equity | $230K/ $600K | Form D |
| Jan 13, 2026 | Debt | None sold/ $30M | Form D/A |
| Oct 9, 2025 | Equity | $50K/ $50K | Form D |
| Sep 29, 2025 | Equity | $711K/ $711K | Form D |
| Jul 8, 2025 | Equity | None sold/ no target | Form D |
| Jun 11, 2025 | Equity | None sold/ no target | Form D |
- EquityFiled Jul 8, 2026Form D/ANone sold/ no target
- EquityFiled Jun 11, 2026Form D/ANone sold/ no target
- EquityFiled Jun 11, 2026Form D/A$430K/ $1M
- EquityFiled Apr 28, 2026Form D$75K/ $1M
- EquityFiled Mar 5, 2026Form D/A$295K/ $295K
- EquityFiled Jan 29, 2026Form D$230K/ $600K
- DebtFiled Jan 13, 2026Form D/ANone sold/ $30M
- EquityFiled Oct 9, 2025Form D$50K/ $50K
- EquityFiled Sep 29, 2025Form D$711K/ $711K
- EquityFiled Jul 8, 2025Form DNone sold/ no target
- EquityFiled Jun 11, 2025Form DNone sold/ no target