Stephen Randall
Director at Fendx Technologies.
Raised on Fendx Technologies filings
$623K
of $623K offered across 7 Form D filings
- Form D filings
- 7
- Teammates
- 1
- Last filing
- Apr 16, 2026
Company
Pathogen-repelling film for high-touch surfaces
- Investors
- 1
- Founded
- 2020
Fendx Technologies filings
| Filed | Security | Sold of offered | Filing |
|---|---|---|---|
| Apr 16, 2026 | Equity | $54K/ $54K | Form D |
| Feb 18, 2026 | Equity | $8K/ $8K | Form D |
| Jan 26, 2026 | Equity | $8K/ $8K | Form D |
| Jul 25, 2025 | Equity | $357K/ $357K | Form D/A |
| Jul 24, 2025 | Equity | $100K/ $100K | Form D |
| May 9, 2025 | Equity | $72K/ $72K | Form D |
| Mar 25, 2025 | Security to be acquired | $124K/ $124K | Form D |
- EquityFiled Apr 16, 2026Form D$54K/ $54K
- EquityFiled Feb 18, 2026Form D$8K/ $8K
- EquityFiled Jan 26, 2026Form D$8K/ $8K
- EquityFiled Jul 25, 2025Form D/A$357K/ $357K
- EquityFiled Jul 24, 2025Form D$100K/ $100K
- EquityFiled May 9, 2025Form D$72K/ $72K
- Security to be acquiredFiled Mar 25, 2025Form D$124K/ $124K